Movements Gütersloh 2011 - 2007 bis 2011 - April 1993 bis 2006 - März 1993 und älter
2007 - 2008 - 2009 - 2010 - 2011
| Datum | Serial | Flugzeugtyp | Einheit | Bemerkungen |
| Januar | ||||
| 10.01.07 | D-667 | CH-47D | KLu/298.Sqn | |
| unid. | Gazelle AH.1 | 12.Flt | ||
| 15.01.07 | XZ184 | Lynx AH.7 | 657.Sqn | dep. 16.01. |
| 16.01.07 | XX399/B | Gazelle AH.1 | 7.Rgt/666.Sqn | dep. 19.01. |
| XZ331/D | Gazelle AH.1 | 7.Rgt/666.Sqn | dep. 19.01. | |
| Februar | ||||
| 13.02.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 19.02.07 | unid. | AS.532U-2 | KLu/300.Sqn | |
| 20.02.07 | unid. | EC.135T1 | HFWS | Overshoot |
| 21.02.07 | XZ295 | Gazelle AH.1 | 12.Flt | |
| unid. | Bo-105P | HEER | ||
| 23.02.07 | unid. | SH-14D Sea Lynx | MLD/MARHELI | |
| 27.02.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 28.02.07 | XZ182 | Lynx AH.7 | Royal Marines/847 .Sqn | Arrived for 1.Rgt. |
| unid. | AS.532U-2 | KLu/300.Sqn | ||
| März | ||||
| 05.03.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 06.03.07 | unid. | Gazelle AH.1 | 12.Flt | |
| unid. | EC.135T1 | HFWS | Overshoot | |
| 12.03.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 13.03.07 | XX371 | Gazelle AH.1 | 12.Flt | |
| 14.03.07 | unid. | Bo.105P | HEER | |
| 15.03.07 | XZ296/V (?) | Gazelle AH.1 | 7.Rgt/658.Sqn | |
| 23.03.07 | unid. | AS.532U-2 | KLu/300.Sqn | |
| 26.03.07 | Q-05 | AH-64D | KLu/301.Sqn | Nightstop |
| Q-10 | AH-64D | KLu/301.Sqn | Nightstop | |
| 29.03.07 | XZ291 | Gazelle AH.1 | 12.Flt | |
| April | ||||
| 03.04.07 | D-664 | CH-47D | KLu/298.Sqn | 2 x Fuelstop |
| 05.04.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 10.04.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 11.04.07 | unid. | Gazelle AH.1 | 12.Flt | |
| unid. | Tornado IDS | AG 51 | Low level Reccemission | |
| 13.04.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 16.04.07 | 82+61 | EC.135T1 | HFWS | Overshoot |
| 18.04.07 | XZ296/V | Gazelle AH.1 | 7.Rgt/658.Sqn | es route to Poland for an exercise |
| XX399/B | Gazelle AH.1 | 7.Rgt/666.Sqn | ||
| unid. | Gazelle AH.1 | 12.Flt | ||
| 24.04.07 | XZ291 | Gazelle AH.1 | 12.Flt | 2 x Fuelstop |
| 25.04.07 | XZ295 | Gazelle AH.1 | 12.Flt | 2 x Fuelstop |
| 26.04.07 | 82+01 | AS.532U-2 | 3./FBS | VM Jung in Augustdorf |
| 82+03 | AS.532U-2 | 3./FBS | beide gelandet | |
| 27.04.07 | XZ295 | Gazelle AH.1 | 12.Flt | |
| Mai | ||||
| 03.05.07 | 2 x unid. | Gazelle AH.1 | 12.Flt | |
| 15.05.07 | unid. | Bo-105P | HEER | |
| 21.05.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 23.05.07 | XX386 | Gazelle AH.1 | 12.Flt | |
| unid. | CH-47D | KLu/298. Sqn | ||
| 24.05.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 29.05.07 | unid. | CH-47D | KLu/298.Sqn | Nightstop |
| 30.05.07 | unid. | Bo-105P | HEER | |
| unid. | Gazelle AH.1 | 12.Flt | ||
| 31.05.07 | unid. | UH-1D | GAF/LTG 63 | SAR marks |
| unid | Gazelle AH.1 | 12.Flt | ||
| unid | Lynx AH.7 | 3.Rgt/653.Sqn | Nightstop | |
| Juni | ||||
| 01.06.07 | XZ295 | Gazelle AH.1 | 12.Flt | |
| 05.06.07 | XZ296/V XX399/B | Gazelle AH.1 Gazelle AH.1 | 7.Rgt/658.Sqn. 7.Rgt/666.Sqn. | en route Poland to UK |
| unid. | Gazelle AH.1 | 12.Flt | ||
| 06.06.07 | unid. | CH-47D | KLu/298.Sqn | |
| 13.06.07 | unid. | Gazelle AH.1 | 12.Flt | |
| unid. | Gazelle AH.1 | 12.Flt ? | ||
| 14.06.07 | 85+02 | CH-53G | HEER/MTHR 15 | |
| 19.06.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 20.06.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 25.06.07 | H02 | A.109BA | BD/Wing Heli(18 Sqn MRH) | |
| H22 | A.109BA | BD/Wing Heli(17 Sqn MRH) | ||
| unid. | UH-60A/L | U.S. Army | ||
| unid. | CH-53G | Heer | Overshoot | |
| 26.06.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 27.06.07 | XX371 | Gazelle AH.1 | 12.Flt | |
| XX386 | Gazelle AH.1 | 12.Flt | ||
| XW223 | Puma HC.1 | 33.Sqn. | Nightstop | |
| 28.06.07 | unid. | Gazelle AH.1 | 12.Flt | |
| Juli | ||||
| 04.07.07 | unid. | Bo-105P | Heer/KHR 26 | |
| unid. | AS.532U-2 | KLu/300.Sqn. | ||
| 09.07.07 | unid. | AS.532U-2 | KLu/300.Sqn. | |
| 10.07.07 | 2 x unid. | Gazelle AH.1 | 12.Flt | |
| 11.07.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 13.07.07 | unid. | Bf.109 | zivil | Overshoot |
| 18.07.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 19.07.07 | unid. | AS.532U-2 | KLu/300.Sqn. | Overshoot |
| 25.07.07 | 71+07 (?) | UH-1D | GAF/LTG 63 | SAR marks |
| August | Station Summer Leave until 17.08. | |||
| 27.08.07 | 71+91 72+00 73+08 73+74 | UH-1D | Heer/HFWS | Overshoot en route to Cologne |
| 29.08.07 | Q-13 | AH-64D | KLu/301.Sqn. | en route from Bergen to Gilze-Rijen |
| Q-21 | AH-64D | KLu/301.Sqn. | en route from Bergen to Gilze-Rijen | |
| 30.08.07 | unid. | Gazelle AH.1 | 12.Flt. | |
| 2 x unid. | UH-1D | HEER | Overshoot | |
| September | ||||
| 03.09.07 | ZA299/- | Sea King HC.4 | RN/845.Sqn. | flew missions until 17.09., departed on 18.09. |
| 04.09.07 | unid. | Gazelle AH.1 | 12.Flt. | Nightstop |
| 05.09.07 | 84+79 | CH-53GS | Heer/MTHR 15 | ISAF markings, 2x touch and go with very low approachs! |
| unid. | EC.135T | Heer/HFWS | Overshoot | |
| unid. | Gazelle AH.1 | 12.Flt | ||
| 06.09.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 12.09.07 | 2 x unid. | Gazelle AH.1 | 12.Flt | |
| 14.09.07 | ZA313/M | Sea King HC.4 | RN/845.Sqn. | flew missions until 21.09., departed on 24.09. |
| 17.09.07 | RS02 | Sea King Mk.48 | BD/40.Smd | from Tegel Summerfete to Koksijde |
| 18.09.07 | 2 x unid. | Gazelle AH.1 | 12.Flt. | |
| 19.09.07 | unid. | Gazelle AH.1 | ||
| 20.09.07 | 86+45 | Bo-105P | Heer/KHR 36 | most visits on this day in connection with the anual "Children Day" |
| 87+87 | Bo-105P | Heer/HFVAS 100 | ||
| 87+46 (?) | Bo-105P | Heer/HFUS 1 | ||
| 12+07 | CL.601 | GAF 2/FBS | 2x Overshoot | |
| 82+54 | EC.135T1 | Heer/HFWS | ||
| 84+82 | CH-53G | Heer/MTHR 15 | Airfield Crossing | |
| 27.09.07 | unid. | Gazelle AH.1 | 12.Flt. | |
| unid. | UH-1D | GAF | Overshoot, SAR mks. | |
| 29.09.07 | ZA297/W ZF122 ZG821/G | Sea King HC.4 | RN/846.Sqn. | They came from Treviso via Munich, ZF122 departed 29.09.to the UK, the others stayed until 05.10. |
| Oktober | ||||
| 01.10.07 | S-456 | AS.532U-2 | KLu/300.Sqn. | 2x Overshoot |
| 09.10.07 | unid. | AS.532U-2 | KLu/300.Sqn. | 2x Fuelstop |
| 10.10.07 | H28 | A.109BA | BD/Wing Heli | 2x Fuelstop |
| 12.10.07 | H43 | A.109BA | BD/Wing Heli | |
| 15.10.07 | S-441 | AS.532U-2 | KLu/300.Sqn. | |
| H38 | A.109BA | BD/Wing Heli | ||
| 16.10.07 | unid. | Gazelle AH.1 | 12.Flt | |
| 17.10.07 | unid. | EC.135T1 | Heer/HFWS | Overshoot |
| 18.10.07 | 2 x unid. | A.109BA | BD/Wing Heli | |
| 19.10.07 | unid. | Gazelle AH.1 | 12.Flt. | |
| 22.10.07 | XZ291 | Gazelle AH.1 | 12.Flt. | visited in the morning |
| XX371 | Gazelle AH.1 | 12.Flt. | visited around lunch | |
| 23.10.07 | XX438/F | Gazelle AH.1 | 7.Rgt/666.Sqn | |
| unid. | Bo-105P | Heer/HFVAS 100 | ||
| unid. | EC.135T1 | Heer/HFWS | Overshoot | |
| unid. | CH-53GS | Heer | Overshoot | |
| 24.10.07 | XZ190/F | Lynx AH.7 | 2.Rgt/671.Sqn | |
| XZ655/A | Lynx AH.7 | 2.Rgt/671.Sqn | ||
| XX386 | Gazelle AH.1 | 12.Flt. | ||
| 25.10.07 | XX438/F | Gazelle AH.1 | 7.Rgt/666.Sqn | |
| 30.10.07 | unid. | Gazelle AH.1 | 12.Flt. | |
| 31.10.07 | 2 x unid. | Gazelle AH.1 | 12.Flt. | |
| November | ||||
| 05.11.07 | unid. | Gazelle AH.1 | 12.Flt. | |
| 06.11.07 | XX386 | Gazelle AH.1 | 12.Flt. | |
| 07.11.07 | unid. | Gazelle AH.1 | 12.Flt. | |
| 13.11.07 | 2 x unid. | Gazelle AH.1 | 12.Flt. | |
| XX399/B | Gazelle AH.1 | 7.Rgt/666.Sqn | Airfield Crossing to Brüggen | |
| XZ296/V | Gazelle AH.1 | 7.Rgt/658.Sqn | Airfield Crossing to Brüggen | |
| 14.11.07 | 2 x unid. | Gazelle AH.1 | 12.Flt. | trainierten mit Einweisern |
| 15.11.07 | unid. | Gazelle AH.1 | 12.Flt. | |
| 19.11.07 | 82+65 | EC.135T1 | Heer/HFWS | Overshoot |
| 1 x unid. | EC.135T1 | Heer/HFWS | Overshoot | |
| 21.11.07 | ZA705/AN | Chinook HC.2 | RAF Odiham Wing | Nightstop |
| XX371 | Gazelle AH.1 | 12.Flt. | ||
| XZ295 | Gazelle AH.1 | 12.Flt. | ||
| 28.11.07 | XZ674 | Lynx AH.7 | 1.Rgt. | Arrivaldate |
| XZ295 | Gazelle AH.1 | 12.Flt. | ||
| 1 x unid. | Gazelle AH.1 | 12.Flt. | Stay until 03.12. | |
| 30.11.07 | R-02 | AB.412SP | KLu/303.Sqn. | |
| Dezember | ||||
| 03.12.07 | XX371 | Gazelle AH.1 | 12.Flt. | |
| unid. | Gazelle AH.1 | 12.Flt. | ||
| 04.12.07 | 2 x unid. | Gazelle AH.1 | 12.Flt. | |
| 15.12. Christmas Leave until 7.1. |