All Flying Units that were ever based at Gütersloh
(* = already linked)
Luftwaffe (Wehrmacht)
| Staffel | von | bis | Flugzeugtyp | Ext. Links | |
| * | IV/KG 254 | 01.04.1937 | 25.09.1938 | Ju 86D und E | |
| 22.10.1938 | 01.11.1938 | Ju 86D und E | |||
| * | II/KG 254 (Umbenennung in II/KG 28) | 01.11.1938 | 01.05.1939 | He 111P | |
| II/KG 28 (Umbennung in II/KG 54) | 01.05.1939 | Dez 1939 | He 111P | ||
| * | II/KG 54 | Dez 1939 | Feb 1940 | He 111P, ab 1940 Ju 88A | |
| 17.05.1940 | 03.06.1940 | Ju 88A | |||
| * | II/KG 4 | Feb 1940 | 27.03.1940 | He 111P | |
| 04.05.1940 | 12.06.1940 | He 111P und H | |||
| III/JG 51 | 06.06.1940 | Feb 1941 | BF 109E und F | ||
| I/NJG 1 | Juli 1940 | März 1941 | Bf 110 (3./NJG 1 flog Do 17Z Juni -Sept 40) | ||
| III/JG 3 | 16.02.1941 | 05.05.1941 | Bf 109E, Bf 109F-2 (ab April) | ||
| III/KG 3 | Nov 1941 (Aufstellung) | Mai 1942 | Do 17Z, später Ju 88A | ||
| I/JG 3 | 08.07.1944 | 31.07.1944 | Bf 109G | ||
| * | III/NJG 2 | Sep 1944 | Nov 1944 | Ju 88G-1 | |
| II/JG 27 | 17.09.1944 | Okt 1944 | BF 109G | ||
| Stab/NJG 4 | 23.11.1944 | März 1944 | Ju 88G | ||
| II/NJG 4 | Nov 1944 | März 1945 | Bf 110, Ju 88G | ||
| IV/JG 3 | 16.12.1944 | 25.01.1945 | Fw 190A-8 und A-9 | ||
| III/JG 27 | 18.03.1945 | 29.03.1945 | Bf 109K |
United States Army Air Forces (USAAF)
| Staffel | von | bis | Flugzeugtyp | Ext. Links | |
| 363TRG | 33TRS und 161TRS | 15.04.45 | 22.04.45 | P-38 | |
| 370FG | 401, 402 und 485FS | 20.04.45 | 27.06.45 | P-51 | |
Royal Air Force (RAF)
| Staffel | von | bis | Flugzeugtyp | Ext. Links | |
| * | 107 Sqdn | 03.11.45 | 13.11.47 | Mosquito FB6 | rafweb.org |
| * | 4 Sqdn | 08.11.45 | 13.11.47 | Mosquito FB6 | rafweb.org |
| * | 21 Sqdn | 30.11.45 | 07.11.47 | Mosquito FB6 | rafweb.org |
| * | 26 Sqdn | 19.11.47 | 07.01.50 | Tempest F2 Vampire FB5 (ab Apr 49) | rafweb.org |
| * | 33 Sqdn | 30.11.47 | 02.07.49 | Tempest F2 | rafweb.org |
| 16 Sqdn | 01.12.47 | 02.11.50 | Tempest F3 Vampire FB5 (ab Nov 48) | rafweb.org | |
| * | 80 Sqdn | 14.07.48 | 02.07.49 | Spitfie F24 | rafweb.org |
| * | 3 Sqdn | 04.09.48 | 01.04.52 | Vampire F1 Vampire FB5 (ab Mai 49) | rafweb.org |
| * | 2Group Communications Flight | 01.12.48 | 04.10.58 | Anson C19 Meteor T7 Chipmunk T10 Vampire FB9 Prentice Canberra B2 | |
| BAFO (British Forces of Occupation) Training Flight | 10.05.50 | 01.09.51 | Meteor T7 Vampire T11 | ||
| 67 Sqdn | 01.09.50 | 05.05.52 | Vampire FB5 | rafweb.org | |
| 71 Sqdn | 16.09.50 | 08.04.52 | Vampire FB5 | rafweb.org | |
| 2.TAF Instrument Training Flight | 01.09.51 | 16.03.54 | Meteor T7 Vampire T11 | ||
| * | 79 Sqdn | 15.11.51 | 08.11.54 | Meteor FR9 | rafweb.org |
| * | 541 Sqdn | 03.04.52 | 15.07.54 | Meteor PR10 | rafweb.org |
| * | 2 Sqdn | 15.05.52 | 01.07.53 | Meteor PR10 | rafweb.org |
| * | 541 Sqdn | 14.09.54 | 15.11.54 | Meteor PR10 | rafweb.org |
| 149 Sqdn | 17.09.54 | 31.08.56 | Canberra B2 (Bomber Command) | rafweb.org | |
| * | 102 Sqdn | 20.10.54 | 20.08.56 | Canberra B2 (Bomber Command) | rafweb.org |
| * | 103 Sqdn | 30.11.54 | 01.08.56 | Canberra B2 (Bomber Command) | rafweb.org |
| * | 104 Sqdn | 15.03.55 | 01.08.56 | Canberra B2 (Bomber Command) | rafweb.org |
| * | 59 Sqdn | 01.09.56 | 15.11.57 | Canberra B2 Canberra B(I)8 (ab Feb. 1957) | rafweb.org |
| * | 79 Sqdn | 15.09.56 | 30.12.60 | Swift FR5 1 Meteor T7, 1 Vampire T11, später eine Hunter T7 (Dez 60 umbenannt in 4 Sqdn) | rafweb.org |
| * | 20 Sqdn | 30.08.58 | 30.12.60 | Hunter F6 | rafweb.org |
| * | 26 Sqdn | 08.09.58 | 30.12.60 | Hunter F6 | rafweb.org |
| * | 14 Sqdn | 15.09.58 | 17.12.62 | Hunter F6 | rafweb.org |
| * | Gütersloh Station Flight | Feb 1959 | Mai 1967 | Hunter T7 | |
| * | 4 Sqdn | 30.12.60 | 16.03.61 | Swift FR5 (bis Feb 61) Hunter FR10 | rafweb.org |
| * | 4 Sqdn | 06.09.61 | 30.05.70 | Hunter FR10 | |
| * | 2 Sqdn | 09.09.61 | 31.03.71 | Hunter FR10 | rafweb.org |
| * | 230 Sqdn | 13.01.63 | 31.12.64 | Whirlwind HAR10 | rafweb.org |
| * | 18 Sqdn | 01.01.65 | 05.01.68 | Wessex HC2 | rafweb.org |
| * | 19 Sqdn | 23.09.65 | 31.12.76 | Lightning F2 (bis Dez 73) Lightning F2A (ab Feb 68) | rafweb.org |
| * | 92 Sqdn | 22.01.68 | 31.03.77 | Lightning F2 (bis Dez 73) Lightning F2A (ab Jun 68) | rafweb.org |
| * | 18 Sqdn | 01.09.70 | 30.11.80 | Wessex HC2 | rafweb.org |
| * | 4 Sqdn | 04.01.77 | Dez 1990 | Harrier GR3 | rafweb.org |
| * | 3 Sqdn | 01.04.77 | Nov 1989 | Harrier GR3 | rafweb.org |
| * | 230 Sqdn | 14.10.80 | 30.04.92 | Puma HC1 | rafweb.org |
| * | 18 Sqdn | 06.08.83 | 18.03.93 | Chinook HC1 (Ankunft der ersten Maschinen war bereits am 3.5.) Puma HC1 (zusätzl. ab 04.92) | rafweb.org |
| * | Gütersloh Station Flight | Nov 1989 | Apr 1992 | Harrier T4 | |
| * | 3 Sqdn | Mai 1989 | Jan 1992 | Harrier GR5 | rafweb.org |
| * | 4 Sqdn | Sep 1990 | 27.11.92 | Harrier GR7 | rafweb.org |
| * | 3 Sqdn | Jan 1991 | 16.11.92 | Harrier GR7 | rafweb.org |
Army Air Corps (AAC)
| Staffel | von | bis | Flugzeugtyp | Ext. Links | |
| * | 1 Regiment AAC, 651,652,661Sqdn (651Sqdn nur bis 31.03.2000) | Juni 1993 | heute | Gazelle AH1 (bis 2000) Lynx AH9 (bis 2009) Lynx AH7 |
* = Bereits verlinkte stationierte Staffeln:

